Your search results for 'PL' | 15:22:38 EDT |
DEAL - V - Playgon Games Inc. | 419.0 | 0.01 | · | 0.015 | 864.0 | 0.01 | | | | | | | 0.03 0.005 | Jul 11 | Jul 14 | 15 min RT 2¢ |
FUEL - C - PlantFuel Life Inc. | | 0.01 | | | | | | | | Apr 02-24 | Mar 21 | 15 min RT 2¢ |
MILK - C - Plant Veda Foods Ltd. - Common Shares | | 0.04 | | | | | | | | Jul 02-24 | Feb 19 | 15 min RT 2¢ |
NPT - C - Plaintree Systems Inc. | 60.0 | 0.05 | · | 0.10 | 96.1 | 0.10 | | | 0.1 | | 1 | | 0.12 0.035 | 13:17:03 | Feb 21 | 15 min RT 2¢ |
PBF - C - Planet Based Foods Global Inc. - Subordinate Voting Shares | 1.0 | 0.07 | · | 0.09 | 3.0 | 0.095 | | | | | | | 0.135 0.025 | Jul 14 | Jul 02 | 15 min RT 2¢ |
PGC - V - Plato Gold Corp. | 40.0 | 0.025 | · | 0.03 | 131.0 | 0.025 | | | 20.0 | 0 | 2 | 0.025 0.025 0.025 | 0.035 0.015 | 15:01:42 | Jun 16 | 15 min RT 2¢ |
PGR - C - Planet Green Metals Inc. | 1.0 | 0.04 | · | 0.05 | 91.4 | 0.05 | | | | | | | 0.10 0.03 | Jul 10 | Jun 27 | 15 min RT 2¢ |
PLA - V - Plata Latina Minerals Corporation | 16.0 | 0.10 | · | 0.125 | 39.5 | 0.125 | +0.005 | 4.2 | 50.2 | 6 | 6 | 0.12 0.125 0.12 | 0.12 0.005 | 11:34:53 | Apr 24 | 15 min RT 2¢ |
PLAS - C - PlasCred Circular Innovations Inc. | 158.8 | 0.065 | · | 0.07 | 1.0 | 0.065 | -0.005 | -7.1 | 2.5 | | 3 | 0.065 0.065 0.065 | 0.11 0.03 | 09:30:00 | Jun 23 | 15 min RT 2¢ |
PLAY - C - Playground Ventures Inc. | 29.6 | 0.025 | · | 0.03 | 51.0 | 0.025 | | | 14.0 | 0 | 1 | 0.025 0.025 0.025 | 0.11 0.01 | 09:42:32 | May 28 | 15 min RT 2¢ |
PLNK - C - Plank Ventures Ltd. - Common Shares | 8.0 | 0.05 | · | 0.20 | 5.0 | 0.05 | | | | | | | 0.10 0.035 | Jul 14 | Jun 30 | 15 min RT 2¢ |
PLRB - V - Pluribus Technologies Corp. | 1.0 | 0.03 | H | 0.04 | 12.0 | 0.03 | | | | | | | 0.37 0.03 | Dec 16 | May 16 | 15 min RT 2¢ |
PLTH - C - Planet 13 Holdings Inc. | 16.0 | 0.25 | · | 0.26 | 0.5 | 0.25 | -0.02 | -7.4 | 58.4 | 14 | 36 | 0.27 0.28 0.25 | 0.95 0.24 | 14:48:47 | Jul 11 | 15 min RT 2¢ |
PLTH.WT - C - Planet 13 Holdings Inc. 7MAR2029 Warrants | 30.0 | 0.05 | · | 0.095 | 10.0 | 0.08 | | | | | | | 0.19 0.05 | Jul 10 | Jul 11 | 15 min RT 2¢ |
PLTO - C - Pluto Ventures Inc. - Common Shares | 1.0 | 0.10 | · | 0.18 | 7.5 | 0.095 | | | | | | | 0.49 0.055 | Jul 14 | Jun 10 | 15 min RT 2¢ |
PLUR - V - Plurilock Security Inc. | 3.5 | 0.23 | · | 0.235 | 5.5 | 0.24 | +0.01 | 4.3 | 7.0 | 2 | 3 | 0.24 0.24 0.24 | 2.75 0.19 | 11:13:52 | Jul 10 | 15 min RT 2¢ |
PLXX.P - V - Planet X II Capital Corp. | 5.0 | 0.20 | · | | | 0.20 | | | | | | | 0.24 0.16 | Jun 10 | May 07 | 15 min RT 2¢ |
PLY - V - Playfair Mining Ltd. | 104.0 | 0.02 | H | 0.03 | 124.0 | 0.025 | | | | | | | 0.025 0.01 | Jul 04 | Jul 10 | 15 min RT 2¢ |
PLZ.UN - T - PLAZA RETAIL REIT TRUST UNITS | 6.7 | 3.95 | · | 3.96 | 0.2 | 3.95 | -0.01 | -0.3 | 25.6 | 98 | 45 | 3.95 3.96 3.95 | 3.965 3.40 | 14:58:59 | Jun 17 | 15 min RT 2¢ |
PTFY - V - Plantify Foods, Inc. | 0.5 | 0.40 | H | 0.58 | 0.5 | 0.40 | | | | | | | 2.00 0.225 | Jan 09 | Jun 02 | 15 min RT 2¢ |
PTM - T - PLATINUM GROUP METALS LTD. J | 1.6 | 2.39 | · | 2.40 | 0.1 | 2.40 | -0.07 | -2.8 | 50.7 | 115 | 147 | 2.46 2.46 2.37 | 3.13 1.39 | 15:00:01 | Jul 11 | 15 min RT 2¢ |
PXI - C - Planet Ventures Inc. | 50.5 | 0.165 | · | 0.18 | 203.5 | 0.17 | -0.03 | -15.0 | 1,503.7 | 226 | 209 | 0.165 0.19 0.135 | 0.23 0.02 | 15:02:55 | 05:01 | 15 min RT 2¢ |
PXI - C - Planet Ventures Inc. | 50.5 | 0.165 | · | 0.18 | 203.5 | 0.17 | -0.03 | -15.0 | 1,503.7 | 226 | 209 | 0.165 0.19 0.135 | 0.23 0.02 | 15:02:55 | 05:01 | 15 min RT 2¢ |
VEGA - C - PlantX Life Inc. | DEFUNCT | 0.355 | | | | | | | 0.90 0.31 | Nov 05 | Feb 27 | 15 min RT 2¢ |
XOX.P - V - Planet X Capital Corp. | 5.0 | 0.20 | · | | | 0.20 | | | | | | | 0.25 0.17 | Jun 10 | May 07 | 15 min RT 2¢ |
Symbol PL is not active but it may have changed |