Recent Trades - Last 10 of 25 | More trades... |
16:54:42 | I | 44,828.53 | 344.11 | 346,629,174 |
15:53:16 | I | 44,828.53 | 344.11 | 346,629,174 |
14:51:49 | I | 44,828.53 | 344.11 | 346,629,174 |
13:50:23 | I | 44,828.53 | 344.11 | 346,629,174 |
13:43:11 | I | 44,828.53 | 344.11 | 346,629,174 |
09:44:38 | I | 44,828.53 | | 0 |
| | | | |
| | | | |
| | | | |
| | | | |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS