Recent Trades - Last 10 of 26338 | More trades... |
16:33:13 | Q | 20,369.7334 | 96.2748 | 0 |
16:33:12 | Q | 20,369.7334 | 96.2748 | 0 |
16:33:11 | Q | 20,369.7334 | 96.2748 | 0 |
16:33:10 | Q | 20,369.7334 | 96.2748 | 0 |
16:33:09 | Q | 20,369.7334 | 96.2748 | 0 |
16:33:08 | Q | 20,369.7334 | 96.2748 | 0 |
16:33:07 | Q | 20,369.7334 | 96.2748 | 0 |
16:33:06 | Q | 20,369.7334 | 96.2748 | 0 |
16:33:05 | Q | 20,369.7334 | 96.2748 | 0 |
16:33:04 | Q | 20,369.7334 | 96.2748 | 0 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS