Recent Trades - Last 10 of 171960 |
15:13:11 | I | 28,006.42 | 328.63 | 144,835,075 |
15:13:09 | I | 28,007.53 | 329.74 | 144,820,577 |
15:13:07 | I | 28,008.24 | 330.45 | 144,809,804 |
15:13:05 | I | 28,008.22 | 330.43 | 144,801,851 |
15:13:03 | I | 28,008.48 | 330.69 | 144,773,473 |
15:13:01 | I | 28,010.05 | 332.26 | 144,730,157 |
15:12:59 | I | 28,010.02 | 332.23 | 144,727,249 |
15:12:57 | I | 28,010.24 | 332.45 | 144,721,528 |
15:12:55 | I | 28,010.19 | 332.40 | 144,718,534 |
15:12:53 | I | 28,009.99 | 332.20 | 144,714,179 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS