Recent Trades - Last 10 of 204060 | More trades... |
16:54:17 | I | 33,926.01 | -127.93 | 425,151,183 |
16:26:59 | I | 33,926.01 | -127.93 | 423,802,920 |
16:20:01 | I | 33,926.01 | -127.93 | 423,802,920 |
16:19:59 | I | 33,926.01 | -127.93 | 423,802,870 |
16:19:57 | I | 33,926.01 | -127.93 | 423,802,543 |
16:19:55 | I | 33,926.01 | -127.93 | 423,802,542 |
16:19:53 | I | 33,926.01 | -127.93 | 423,802,527 |
16:19:51 | I | 33,926.01 | -127.93 | 423,801,675 |
16:19:49 | I | 33,926.01 | -127.93 | 423,801,675 |
16:19:47 | I | 33,926.01 | -127.93 | 423,801,656 |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS